39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Denmark | ![]() |
99.100 | Q | |||
| GREVE Tania | 33.800 | 21.300 | |||||
| FRANDSEN Freja | 27.500 | 33.200 | |||||
| MADSEN Olivia | 23.100 | 32.100 | |||||
| THOMSEN Victoria | 29.700 | 22.100 | |||||
| 2 | Japan | ![]() |
98.600 | Q | |||
| SATOMI Ayaka | 23.000 | 24.000 | |||||
| KITAORI Eri | 22.000 | 34.100 | |||||
| SUGIURA Himena | 30.700 | 25.600 | |||||
| SUGIURA Yumena | 33.800 | 26.700 | |||||
| 3 | France | ![]() |
97.600 | Q | |||
| DUMITRU-MARIN Maelle | 23.500 | 24.300 | |||||
| TONNELLIER Pauline | 27.800 | 19.400 | |||||
| BERDAL Camille | 34.700 | 31.100 | |||||
| MORANCAIS Manon | 35.100 | 33.800 | |||||
| 4 | Russian Federation | ![]() |
96.900 | Q | |||
| NOVOLOKINA Polina | 21.300 | 27.700 | |||||
| KALIANDRA Arina | 33.400 | 34.600 | |||||
| LIAMINA Aleksandra | 21.600 | 30.000 | |||||
| NEIMAN Elena | 20.300 | 32.300 | |||||
| 5 | People's Republic of China | ![]() |
95.900 | Q | |||
| JIA Fangfang | 30.600 | 29.000 | |||||
| LIN Jiaqi | 26.100 | 33.500 | |||||
| WANG Ke | 22.100 | 29.700 | |||||
| YOU Qing | 31.800 | 27.500 | |||||
| 6 | Portugal | ![]() |
95.000 | Q | |||
| CASCALHEIRA Mariana | 29.800 | 27.000 | |||||
| FERRAZ Salome | 28.800 | 31.500 | |||||
| PINTO Francisca | 28.700 | 27.400 | |||||
| SANTOS Matilde | 33.700 | 30.400 | |||||
| 7 | United States of America | ![]() |
93.800 | Q | |||
| MAGEE Akela | 28.500 | 29.200 | |||||
| GASPER Amelia | 23.000 | 31.400 | |||||
| MATERN Ashley | 22.600 | 26.100 | |||||
| TAYLOR Tia | 33.200 | 27.400 | |||||
| 8 | Canada | ![]() |
92.000 | Q | |||
| SARTISON Torrance | 29.300 | 28.200 | |||||
| MOORE Sara | 20.600 | 30.400 | |||||
| BERGER Ophelie | 29.700 | 32.300 | |||||
| 9 | Belgium | ![]() |
90.900 | R1 | |||
| SPIESSENS Lani | 27.000 | 29.000 | |||||
| van REGENMORTEL Louise | 22.900 | 30.900 | |||||
| RENDERS Fran | 31.000 | 25.100 | |||||
| RENDERS Marth | 26.800 | 23.100 | |||||
| 10 | Great Britain | ![]() |
90.600 | ||||
| EXON Natasha | 31.900 | 23.500 | |||||
| JEFFERS Jaeda-Lei | 33.900 | 28.600 | |||||
| FIELD Alicia | 24.800 | 22.100 | |||||
| KEALY Megan | 23.500 | 9.700 | |||||
| 11 | Australia | ![]() |
86.900 | ||||
| DUFFY Alysse | 24.900 | 27.700 | |||||
| GLEESON Lani | 28.300 | 26.200 | |||||
| PENMAN Edith | 25.200 | 30.900 | |||||
| 12 | Greece | ![]() |
85.100 | ||||
| ZORMPA Angeliki Anna | 30.600 | 23.300 | |||||
| ARISTEIDOU Maria | 32.200 | 23.300 | |||||
| EFRAIMOGLOU Alexandra | 22.300 | 13.400 |











