39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Australia | ![]() |
110.700 | Q | |||
| TREMOLADA Carla | 37.100 | 36.600 | |||||
| NEL Kayla | 34.200 | 35.700 | |||||
| FRENCH Amber | 37.900 | 26.300 | |||||
| 2 | Russian Federation | ![]() |
107.900 | Q | |||
| BEGIM Galina | 34.800 | 33.800 | |||||
| KALASHNIKOVA Alena | 34.600 | 34.900 | |||||
| TIKHONOVA Daria | 27.300 | 29.100 | |||||
| ZAKHAROVA Evgeniia | 7.400 | 38.200 | |||||
| 3 | Canada | ![]() |
105.500 | Q | |||
| KUZNAK Sienna | 36.300 | 28.700 | |||||
| GOOD Hayden | 29.900 | 30.300 | |||||
| LEE-McMEEKEN Brooklyn | 34.200 | 32.400 | |||||
| SOEHN Kalena | 28.900 | 35.000 | |||||
| 4 | United States of America | ![]() |
104.100 | Q | |||
| GILL Susan | 27.000 | 34.800 | |||||
| HARDER Grace | 34.600 | 15.900 | |||||
| McNEW Clara | 21.300 | 34.700 | |||||
| RAGA Aliah | 29.500 | 6.800 | |||||
| 5 | Great Britain | ![]() |
102.600 | Q | |||
| McKENNA Molly | 28.500 | 36.200 | |||||
| WAY Kirsty | 32.500 | 34.700 | |||||
| BEATTIE Kim | 31.700 | 27.200 | |||||
| LOCK Emily | 31.100 | 27.800 | |||||
| 6 | People's Republic of China | ![]() |
100.300 | R1 | |||
| HUANG Xingyi | 26.900 | 30.400 | |||||
| ZHONG Anran | 35.600 | 28.300 | |||||
| FU Shalin | 33.800 | 34.300 | |||||
| FENG Baoyi | 27.300 | 28.300 | |||||
| 7 | Portugal | ![]() |
100.300 | ||||
| NOBRE Matilde | 33.500 | 30.300 | |||||
| OLIVEIRA Matilde | 29.800 | 27.700 | |||||
| MENDES Beatriz | 31.800 | 29.300 | |||||
| GARCIA Alexandra | 32.800 | 35.000 | |||||
| 8 | Germany | ![]() |
99.700 | ||||
| SAPRAUTZKI Imani | 27.200 | 25.200 | |||||
| HEINRICH Anastasia | 34.400 | 27.100 | |||||
| HAMER Lilli | 29.800 | 26.300 | |||||
| HEUSCHMANN Leonie | 23.700 | 35.500 | |||||
| 9 | Spain | ![]() |
97.000 | ||||
| RODRIGUEZ Melania | 21.300 | 32.500 | |||||
| TUNON GINES Loreto | 27.100 | 30.500 | |||||
| ZARZUELA Carmen | 32.600 | 34.000 | |||||
| LOPEZ Marta | 28.700 | 24.900 |








