39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Belarus | ![]() |
172.010 | Q | |||
| YARSHOVA Katsiaryna | 53.590 | 52.010 | |||||
| BARDZILOUSKAYA Viyaleta | 47.250 | 52.150 | |||||
| LEBEDEVA Iana | 55.530 | 49.040 | |||||
| MINIAKHMETAVA Zlata | 62.890 | 46.410 | |||||
| 2 | Canada | ![]() |
170.110 | Q | |||
| BONNE Rielle | 48.060 | 54.250 | |||||
| MILETTE Sarah | 45.650 | 59.230 | |||||
| METHOT Sophiane | 56.630 | 18.700 | |||||
| 3 | Spain | ![]() |
167.170 | Q | |||
| RODRIGUEZ Melania | 47.350 | 19.490 | |||||
| ROMERO ROSARIO Noemi | 52.430 | 49.810 | |||||
| VERDEJO Gloria | 53.380 | 57.340 | |||||
| SANZ Erica | 57.400 | 56.950 | |||||
| 4 | Brazil | ![]() |
165.000 | Q | |||
| GOMES Alice | 48.670 | 53.560 | |||||
| GOMES Camilla | 54.500 | 57.170 | |||||
| RODRIGUES Gabriela | 19.270 | 49.360 | |||||
| ROCHA Julia | 46.670 | 54.270 | |||||
| 5 | Russian Federation | ![]() |
164.670 | Q | |||
| MIKHAILOVA Mariia | 30.800 | 49.820 | |||||
| KORNETSKAIA Anna | 46.850 | 56.190 | |||||
| BLADTSEVA Anzhela | 58.390 | 46.200 | |||||
| ALYSHEVA Anzhelika | 48.620 | 50.090 | |||||
| 6 | United States of America | ![]() |
163.750 | Q | |||
| BRETSCHER Clare | 55.670 | 54.620 | |||||
| AMANO Maia | 46.570 | 43.030 | |||||
| GARAFALO Leah | 48.820 | 53.450 | |||||
| WEBSTER Cheyenne Sarah | 54.630 | 45.190 | |||||
| 7 | People's Republic of China | ![]() |
163.630 | Q | |||
| QIU Zheng | 49.480 | 53.090 | |||||
| HU Yicheng | 54.930 | 49.880 | |||||
| ZHU Xueying | 54.270 | 9.620 | |||||
| ZHANG Yu | 54.430 | 44.590 | |||||
| 8 | Mexico | ![]() |
162.010 | Q | |||
| de LEON Aixa | 45.290 | 52.060 | |||||
| NAVARRO LOZA Dafne | 50.700 | 53.060 | |||||
| BORGES Sarai | 56.890 | 50.490 | |||||
| NUNEZ Patricia | 47.920 | 46.960 | |||||
| 9 | New Zealand | ![]() |
160.990 | R1 | |||
| FRENCH Sienna | 49.500 | 57.010 | |||||
| DAVIDSON Madaline | 52.960 | 15.900 | |||||
| SHEERE Lauren | 43.170 | 48.890 | |||||
| DIBB Bronwyn | 48.200 | 51.020 | |||||
| 10 | Great Britain | ![]() |
157.060 | ||||
| SONGHURST Isabelle | 46.080 | 56.230 | |||||
| PAGE Bryony | 47.940 | 46.450 | |||||
| MILLICAN Sophie | 52.890 | 48.440 | |||||
| 11 | France | ![]() |
156.590 | ||||
| RIOU Zelie | 54.310 | 29.240 | |||||
| le JEUNE Emma | 50.240 | 49.770 | |||||
| LABROUSSE Lea | 51.070 | 45.270 | |||||
| CHAMINADE Alice | 42.240 | 51.210 | |||||
| 12 | Portugal | ![]() |
153.950 | ||||
| REIS Ines | 51.100 | 58.180 | |||||
| CORREIA Sofia | 31.540 | 51.810 | |||||
| MARIANITO NUNES Catarina | 43.960 | 22.010 | |||||
| 13 | Czechia | ![]() |
151.540 | ||||
| STASOVA Anna | 49.720 | 52.700 | |||||
| HRUDOVA Aneta | 49.480 | 18.270 | |||||
| JURICKOVA Michaela | 49.360 | 48.450 | |||||
| 14 | Türkiye | ![]() |
150.510 | ||||
| YALCIN Livanur | 40.240 | 49.970 | |||||
| ESEN Ecem Nisa | 51.760 | 52.580 | |||||
| ERGUN Havva Esin | 47.370 | 47.960 | |||||
| 15 | Ukraine | ![]() |
148.310 | ||||
| ALAROVA Sofiia | 48.580 | 48.220 | |||||
| PIATAKOVA Veronika | 45.510 | 23.000 | |||||
| DOVGALYOVA Anna | 52.070 | 54.220 | |||||
| 16 | Japan | ![]() |
140.300 | ||||
| TANAKA Saki | 6.100 | 40.560 | |||||
| UYAMA Megu | 44.340 | 21.550 | |||||
| TANAKA Kiko | 43.430 | 42.950 | |||||
| MORI Hikaru | 52.530 | 33.760 |















