39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Azerbaijan | ![]() |
95.600 | Q | |||
| KARATASHOV Aleksey | 21.700 | 21.400 | |||||
| MALKIN Mikhail | 23.900 | 30.100 | |||||
| HAJIZADA Adil | 30.700 | 31.300 | |||||
| ALIYEV Tofig | 34.200 | 29.300 | |||||
| 2 | Great Britain | ![]() |
95.200 | Q | |||
| LIGGINS Freddy | 21.000 | 21.800 | |||||
| BENNISON Isaac | 30.300 | 33.500 | |||||
| TEAGUE Fred | 30.700 | 19.100 | |||||
| TADDEI Jake | 28.900 | 31.000 | |||||
| 3 | Russian Federation | ![]() |
92.400 | Q | |||
| FINICHENKO Sergei | 29.100 | 29.100 | |||||
| SHCHERBAKOV Aleksandr | 22.600 | 22.000 | |||||
| MEDVEDEV Danila | 31.300 | 22.000 | |||||
| BELOV Matvei | 26.100 | 32.000 | |||||
| 4 | People's Republic of China | ![]() |
91.900 | Q | |||
| LUO Haitao | 23.600 | 26.900 | |||||
| LIAO Yi | 22.900 | 30.700 | |||||
| ZHOU Chaoyue | 34.300 | 27.900 | |||||
| ZHEN Zixing | 11.500 | 24.500 | |||||
| 5 | United States of America | ![]() |
90.100 | Q | |||
| CAVE Kaleb | 22.600 | 22.300 | |||||
| BROWN Kaden | 34.300 | 22.800 | |||||
| HARPER Xavier | 22.000 | 23.900 | |||||
| FOWLER West | 31.900 | 30.800 | |||||
| 6 | Portugal | ![]() |
86.900 | Q | |||
| GOMES Diogo | 33.300 | 33.200 | |||||
| SARAIVA Joao | 23.600 | 25.100 | |||||
| PESO Vasco | 14.900 | 23.000 | |||||
| AZINHEIRA Joao | 26.400 | 28.500 | |||||
| 7 | France | ![]() |
84.800 | Q | |||
| COURTOIS Gabriel | 27.500 | 12.300 | |||||
| HERGUE Hippolyte | 28.500 | 20.900 | |||||
| FERREIRA Kevin | 28.800 | 25.400 | |||||
| MAURICE Tylan | 22.500 | 24.200 | |||||
| 8 | Argentina | ![]() |
81.100 | Q | |||
| LOFIEGO Emanuel | 30.000 | 22.700 | |||||
| TORRES Ignacio | 20.800 | 17.400 | |||||
| BORJAS Matias | 30.300 | 23.900 | |||||
| 9 | Denmark | ![]() |
77.900 | R1 | |||
| SKAANING Frederik | 17.100 | 23.000 | |||||
| ABILDGAARD Martin | 22.700 | 23.800 | |||||
| BUNDGAARD Marius | 28.900 | 27.700 | |||||
| LINDHOLMER Magnus | 24.600 | 25.200 |








