39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | People's Republic of China | ![]() |
111.200 | Q | |||
| ZHANG Yupan | 35.600 | 31.900 | |||||
| HE Bin | 28.700 | 37.700 | |||||
| ZHAO Jiahui | 34.000 | 26.600 | |||||
| ZHUO Honghao | 37.900 | 34.900 | |||||
| 2 | Sweden | ![]() |
108.900 | Q | |||
| PETERSSON Rasmus | 31.900 | 37.500 | |||||
| NORDFORS Jonas | 33.400 | 18.700 | |||||
| von HEIDEMAN Linus | 33.300 | 38.000 | |||||
| FJELKNER Hugo | 29.100 | 26.400 | |||||
| 3 | United States of America | ![]() |
108.600 | Q | |||
| HARDER Trevor | 27.100 | 38.100 | |||||
| PADILLA Ruben | 36.000 | 32.800 | |||||
| FOWLER West | 25.100 | 34.500 | |||||
| PIKOFSKY-CHRISTIANSEN Rafael | 26.400 | 31.100 | |||||
| 4 | Great Britain | ![]() |
106.300 | Q | |||
| AIKEREMIOKHA Omo | 38.400 | 25.900 | |||||
| WILLIAMS Toby | 28.000 | 26.400 | |||||
| GOSLING Lewis | 28.900 | 29.400 | |||||
| CUNNINGHAM Ethan | 33.400 | 38.500 | |||||
| 5 | Argentina | ![]() |
105.000 | Q | |||
| PACHECO Matias | 24.600 | 30.700 | |||||
| FERRARI Santiago | 31.000 | 11.600 | |||||
| MESSUTI Agustin | 37.500 | 37.700 | |||||
| HOLDO Bjorn | 34.800 | 36.300 | |||||
| 6 | Australia | ![]() |
103.300 | Q | |||
| SITKOWSKI Troy | 26.700 | 26.200 | |||||
| WILCOX Rohan | 36.200 | 25.700 | |||||
| FRENCH Matthew | 34.200 | 29.000 | |||||
| BRETT Kyle | 32.900 | 25.700 | |||||
| 7 | Russian Federation | ![]() |
102.900 | Q | |||
| BUTKO Aleksandr | 23.800 | 31.200 | |||||
| GOLUBENKO Timofei | 25.300 | 37.300 | |||||
| PENKIN Ilia | 31.500 | 30.100 | |||||
| KOZMIN Damian | 25.300 | 34.100 | |||||
| 8 | Portugal | ![]() |
101.300 | Q | |||
| FERNANDES Diogo | 27.600 | 28.800 | |||||
| CABRAL Diogo | 35.300 | 13.800 | |||||
| JOSE Francisco | 32.600 | 19.000 | |||||
| DIAS Andre | 33.400 | 28.900 | |||||
| 9 | Canada | ![]() |
97.300 | R1 | |||
| GIBBS Gavin | 38.200 | 25.000 | |||||
| BLOOM Tristan | 25.800 | 26.700 | |||||
| ROBERTSON Griffyn | 27.700 | 26.800 | |||||
| DODD Gavin | 31.400 | 24.100 | |||||
| 10 | Spain | ![]() |
93.300 | ||||
| DOMURO Lucas | 24.700 | 26.600 | |||||
| CORDOBA Miguel | 28.100 | 24.100 | |||||
| del SER Carlos | 27.900 | 34.400 | |||||
| TORIBIO Nicolas | 27.800 | 30.800 |









