39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
||
| 1 | Russian Federation | ![]() |
19 | |||
| KOZLOV Kirill | 50.150 | |||||
| NARTOV Dmitrii | 50.720 | |||||
| PANTELEEV Kirill | 51.270 | |||||
| KASIMOV Danila | ||||||
| 2 | Belarus | ![]() |
18 | |||
| MINIAKHMETAU Ihar | 49.230 | |||||
| BUILOU Andrei | 49.820 | |||||
| LITVINOVICH Ivan | 55.340 | |||||
| YASKEVICH Stanislau | ||||||
| 3 | Austria | ![]() |
18 | |||
| HOPFGARTNER Georg | 49.490 | |||||
| FROESCHL Niklas | 50.690 | |||||
| WIZANI Benny | 53.910 | |||||
| 4 | Portugal | ![]() |
17 | |||
| FERREIRA Pedro | 51.490 | |||||
| ABREU Diogo | 62.540 | |||||
| ALBUQUERQUE Gabriel | 42.860 | |||||
| SANTOS Lucas | ||||||
| 5 | Argentina | ![]() |
16 | |||
| PACHECO Matias | 58.850 | |||||
| FERRARI Santiago | 14.340 | |||||
| MESSUTI Agustin | 50.990 | |||||
| 6 | United States of America | ![]() |
13 | |||
| ROWLEY Isaac | 55.600 | |||||
| SHOSTAK Aliaksei | 22.160 | |||||
| VOGEL Elijah | 49.980 | |||||
| PADILLA Ruben | ||||||
| 7 | Japan | ![]() |
9 | |||
| KISHI Daiki | 44.300 | |||||
| MATSUMOTO Yusei | 48.540 | |||||
| SAKAI Ryosuke | 50.680 | |||||
| MIYANO Hayato | ||||||
| 8 | Netherlands | ![]() |
7 | |||
| van TILBORG Ralph | 47.080 | |||||
| MOL Jordy | 39.250 | |||||
| PATTIPEILOHY Jesper | 49.170 | |||||
| ABRAHAMS Michael |







