39th Trampoline & Tumbling World Championships
Nanjing
4 - 8 November 2026
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | Portugal | ![]() |
173.730 | Q | |||
| FERREIRA Pedro | 50.540 | 52.690 | |||||
| ABREU Diogo | 54.080 | 55.350 | |||||
| ALBUQUERQUE Gabriel | 57.880 | 56.530 | |||||
| SANTOS Lucas | 51.520 | 60.500 | |||||
| 2 | Russian Federation | ![]() |
173.320 | Q | |||
| KOZLOV Kirill | 52.440 | 53.420 | |||||
| NARTOV Dmitrii | 59.010 | 47.720 | |||||
| PANTELEEV Kirill | 44.450 | 56.460 | |||||
| KASIMOV Danila | 57.850 | 45.720 | |||||
| 3 | Austria | ![]() |
172.850 | Q | |||
| HOPFGARTNER Georg | 56.090 | 52.150 | |||||
| FROESCHL Niklas | 49.940 | 55.050 | |||||
| WIZANI Benny | 47.050 | 61.710 | |||||
| 4 | Belarus | ![]() |
171.910 | Q | |||
| MINIAKHMETAU Ihar | 46.980 | 57.030 | |||||
| BUILOU Andrei | 52.830 | 43.370 | |||||
| LITVINOVICH Ivan | 46.780 | 53.520 | |||||
| YASKEVICH Stanislau | 47.500 | 61.360 | |||||
| 5 | Argentina | ![]() |
167.680 | Q | |||
| PACHECO Matias | 13.650 | 55.730 | |||||
| FERRARI Santiago | 58.660 | 46.800 | |||||
| MESSUTI Agustin | 47.760 | 53.290 | |||||
| 6 | United States of America | ![]() |
167.290 | Q | |||
| ROWLEY Isaac | 55.480 | 55.250 | |||||
| VOGEL Elijah | 48.370 | 53.180 | |||||
| PADILLA Ruben | 52.240 | 58.630 | |||||
| SHOSTAK Aliaksei | 49.870 | 42.940 | |||||
| 7 | Netherlands | ![]() |
166.740 | Q | |||
| van TILBORG Ralph | 45.650 | 58.040 | |||||
| MOL Jordy | 48.750 | 32.950 | |||||
| PATTIPEILOHY Jesper | 43.540 | 53.920 | |||||
| ABRAHAMS Michael | 46.630 | 54.780 | |||||
| 8 | Japan | ![]() |
165.330 | Q | |||
| KISHI Daiki | 52.180 | 44.010 | |||||
| MATSUMOTO Yusei | 56.120 | 51.300 | |||||
| SAKAI Ryosuke | 46.860 | 51.980 | |||||
| MIYANO Hayato | 47.400 | 57.030 | |||||
| 9 | France | ![]() |
165.040 | R1 | |||
| RIOU Florestan | 50.010 | 41.310 | |||||
| MORANTE Allan | 17.800 | 57.150 | |||||
| CHARTIER Julian | 46.030 | 38.060 | |||||
| GOUZOU Pierre | 41.210 | 57.880 | |||||
| 10 | Türkiye | ![]() |
163.730 | ||||
| YONTUCU Huseyin Engin | 48.640 | 54.490 | |||||
| DANIS Emirhan | 19.620 | 61.320 | |||||
| MAMUR Batuhan Meric | 47.920 | 21.380 | |||||
| 11 | Ukraine | ![]() |
162.820 | ||||
| SANDOMYRSKYI Davyd | 53.790 | 51.370 | |||||
| SOKOLOV Andrii | 54.060 | 59.690 | |||||
| ISHCHENKO Oleksii | 49.340 | 44.570 | |||||
| 12 | Great Britain | ![]() |
161.540 | ||||
| WALKES Corey | 39.520 | 55.460 | |||||
| MIDDLETON Max | 38.160 | 44.370 | |||||
| STRONG Luke | 55.120 | 41.150 | |||||
| PERZAMANOS Zak | 50.960 | 5.800 | |||||
| 13 | Kazakhstan | ![]() |
160.790 | ||||
| BARKOV Roman | 50.510 | 54.310 | |||||
| MUSSABAYEV Danil | 38.940 | 39.220 | |||||
| TASMAGAMBETOV Yerlan | 54.350 | 46.340 | |||||
| TUMAKOV Nikita | 18.170 | 52.130 | |||||
| 14 | Spain | ![]() |
159.200 | ||||
| VEGA David | 9.800 | 53.860 | |||||
| VILARASAU Robert | 43.400 | 51.720 | |||||
| VILLAVICENCIO Carlos | 47.160 | 53.620 | |||||
| MARTIN Jorge | 44.570 | 40.820 | |||||
| 15 | Mexico | ![]() |
158.930 | ||||
| ZUNIGA Saul | 47.560 | 41.220 | |||||
| GUEVARA Donovan | 57.870 | 44.260 | |||||
| CARBALLO Elias | 48.780 | 53.500 | |||||
| 16 | Australia | ![]() |
158.110 | ||||
| BATTY Brock | 54.240 | 46.810 | |||||
| DURKIN Samuel | 46.650 | 49.580 | |||||
| EDWARDS Bryce | 54.290 | 46.530 | |||||
| 17 | People's Republic of China | ![]() |
156.930 | ||||
| LI Yuming | 47.950 | 19.830 | |||||
| WANG Zisai | 48.840 | 51.070 | |||||
| LIN Zhenyu | 52.240 | 21.650 | |||||
| YAN Langyu | 53.620 | 49.710 | |||||
| 18 | New Zealand | ![]() |
155.960 | ||||
| SCHMIDT Dylan | 52.270 | 52.500 | |||||
| GUNTHER Flynn | 57.270 | 18.910 | |||||
| DOUGAL James | 46.190 | 38.180 | |||||
| 19 | Brazil | ![]() |
151.880 | ||||
| CELESTINO Wallace | 52.330 | 47.960 | |||||
| SOUSA Gabriel | 26.900 | 46.900 | |||||
| FERREIRA Arthur | 44.400 | 41.440 | |||||
| CELESTINO Vinicius | 36.730 | 52.650 | |||||
| 20 | Canada | ![]() |
150.980 | ||||
| AUBIN Remi | 25.220 | 25.200 | |||||
| CLOUTIER Etienne | 52.160 | 54.040 | |||||
| CYMAN Cody | 50.900 | 46.940 | |||||
| DODD Gavin | 46.040 | 42.550 | |||||
| 21 | Czechia | ![]() |
145.050 | ||||
| KUBIK Lukas | 45.470 | 43.370 | |||||
| PILPACH David | 42.360 | 46.150 | |||||
| KRIVANEC Max | 51.090 | 53.430 |




















