54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Women's Team Final - Standings
| Rank | Name | Total | |||||
| 1 | Japan | ![]() |
14.400 | 14.400 | |||
| KISHI Rina | |||||||
| NAKAMURA Haruka | |||||||
| NISHIYAMA Misa | 14.400 | ||||||
| OKAMURA Mana | |||||||
| SUGIHARA Aiko | |||||||
| 1 | World Gymnastics 2 | ![]() |
14.400 | 14.400 | |||
| GLOTOVA Alena | |||||||
| KAIUMOVA Milana | |||||||
| ANUFRIEVA Aleksandra | |||||||
| US Elizaveta | |||||||
| ROSHCHINA Liudmila | 14.400 | ||||||
| 3 | Canada | ![]() |
11.900 | 11.900 | |||
| BLACK Elsabeth | |||||||
| BLACK Gabrielle | 11.900 | ||||||
| DEMERS Coralie | |||||||
| FONTAINE Lia-Monica | |||||||
| REDICK Lia Grace | |||||||
| 4 | United States of America | ![]() |
11.800 | 11.800 | |||
| BLAKELY Skye | |||||||
| BULLOCK Charleigh | 11.800 | ||||||
| CAYLOR Dulcy | |||||||
| ESPONDA Reese | |||||||
| PEASE Claire |



