54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Women's Team Qualification - Results
| Rank | Name | Total | |||||
| 1 | Germany | ![]() |
25.399 | 25.399 | |||
| KEVRIC Helen | |||||||
| MALEWSKI Emma Leonie | 8.966 | ||||||
| MAYR Madita | |||||||
| QUAAS Lea Marie | |||||||
| SCHOENMAIER Karina | 16.433 | ||||||
| 2 | United States of America | ![]() |
12.666 | 12.666 | |||
| BLAKELY Skye | 12.666 | ||||||
| BULLOCK Charleigh | |||||||
| CAYLOR Dulcy | |||||||
| ESPONDA Reese | |||||||
| PEASE Claire | |||||||
| 3 | Romania | ![]() |
9.300 | 9.300 | |||
| BLANARU Alexia | |||||||
| COTU Ariana | 9.300 | ||||||
| IORDACHE Iris | |||||||
| MANECA-VOINEA Sabrina | |||||||
| MIHAESCU Anamaria |


