54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Men's Team Final - Standings
| Rank | Name | Total | |||||||
| 1 | Colombia | ![]() |
55.666 | 56.232 | 55.799 | 167.697 | |||
| ALVAREZ Jorman | |||||||||
| BARAJAS Angel | 18.100 | 18.700 | 19.033 | ||||||
| MEJIA Thomas | 18.500 | 18.766 | |||||||
| VERA Camilo | 19.066 | 18.766 | 18.066 | ||||||
| ZABALA Yan | 18.700 | ||||||||
| 2 | United States of America | ![]() |
55.966 | 56.099 | 55.366 | 167.431 | |||
| HOOPES Patrick | |||||||||
| LEYKIN Danila | 18.666 | 18.566 | |||||||
| NELSON Kameron | 18.900 | 18.233 | |||||||
| RICHARD Frederick | 18.400 | 18.000 | |||||||
| WISKUS Shane | 18.666 | 19.200 | 18.800 | ||||||
| 3 | Netherlands | ![]() |
55.166 | 55.732 | 54.932 | 165.830 | |||
| ABAIDI Amine | 18.900 | 18.866 | 17.833 | ||||||
| de MUNCK Loran | |||||||||
| FAVERUS Elijah | 18.233 | 18.833 | |||||||
| GRUENBERG Jermain | 18.366 | 18.266 | |||||||
| SCHMIDT Casimir | 18.033 | 18.500 | |||||||
| 4 | Japan | ![]() |
54.533 | 55.732 | 55.266 | 165.531 | |||
| DOI Ryosuke | 18.200 | 17.733 | |||||||
| HASHIMOTO Daiki | 18.700 | 19.066 | 18.266 | ||||||
| KAWAKAMI Shohei | 18.933 | 17.800 | |||||||
| MAEDA Fusuke | |||||||||
| OKA Shinnosuke | 17.633 | 19.200 | |||||||
| 5 | World Gymnastics 2 | ![]() |
55.299 | 55.199 | 54.799 | 165.297 | |||
| DUKHNO Arsenii | 18.633 | 18.500 | 18.600 | ||||||
| MARINOV Daniel | 18.366 | 18.033 | |||||||
| NAIDIN Sergei | 18.800 | ||||||||
| SIEEDIN Savelii | 17.866 | 18.166 | |||||||
| ZAIKA Ilia | 18.333 | ||||||||
| 6 | People's Republic of China | ![]() |
55.499 | 55.066 | 54.632 | 165.197 | |||
| LAN Xingyu | 18.000 | 17.733 | |||||||
| LI Hongyan | 18.633 | ||||||||
| TIAN Hao | 18.900 | ||||||||
| YANG Haonan | 18.633 | 18.400 | 18.266 | ||||||
| ZOU Jingyuan | 17.966 | 18.666 | |||||||
| 7 | Switzerland | ![]() |
55.765 | 54.433 | 54.732 | 164.930 | |||
| GIUBELLINI Matteo | 18.466 | 17.633 | 18.433 | ||||||
| LANGENEGGER Florian | 18.300 | ||||||||
| PIFFARETTI Mattia | 19.033 | 18.500 | 17.833 | ||||||
| SEIFERT Noe | 18.266 | 18.466 | |||||||
| TAMSEL Dominic | |||||||||
| 8 | Great Britain | ![]() |
54.799 | 36.800 | 56.266 | 147.865 | |||
| FRASER Joe | 18.033 | 18.600 | 18.700 | ||||||
| HEPWORTH Harry | 18.166 | 18.833 | |||||||
| JARMAN Jake | 18.600 | ||||||||
| TULLOCH Courtney | 18.733 | ||||||||
| WARD Reuben | 18.200 |







