54th Artistic Gymnastics World Championships
Rotterdam
17 - 25 October 2026
Men's Team Qualification - Standings
| Rank | Name | Total | |||||||
| 1 | France | ![]() |
19.333 | 19.333 | |||||
| CARVALHO Kevin | 9.733 | ||||||||
| MANSARD Anthony | |||||||||
| SAKOUHI Nael | |||||||||
| TOUCHAIS Melwin | |||||||||
| TRAORE-MALATRE Leeroy | 9.600 | ||||||||
| 2 | Chinese Taipei | ![]() |
15.900 | 15.900 | |||||
| CHIOU Min-Han | |||||||||
| HUNG Yuan-Hsi | |||||||||
| LEE Chih-Kai | |||||||||
| TANG Chia-Hung | 15.900 | ||||||||
| WANG Yi-Hsiang | |||||||||
| 3 | Brazil | ![]() |
14.400 | 14.400 | |||||
| GUIMARAES Vitaliy | |||||||||
| MARIANO Arthur | 14.400 | ||||||||
| OSHIRO Johnny | |||||||||
| SAMPAIO Patrick | |||||||||
| SOARES Diogo | |||||||||
| 4 | Canada | ![]() |
13.600 | 13.600 | |||||
| CARROLL Jordan | |||||||||
| COURNOYER Rene | |||||||||
| DOLCI Felix | |||||||||
| OLASZ Xavier | |||||||||
| ZAKUTNEY Samuel | 13.600 |



