38th FIG Trampoline Gymnastics World Championships
Pamplona
5 - 9 November 2025
Team Ranking
| Rank | Name | Exercise 1 | Exercise 2 | Tot Total |
|||
| 1 | AIN1 | ![]() |
192.830 | Q | |||
| STANKEVICH Sebastsyan | 61.760 | 62.450 | |||||
| BUILOU Andrei | 62.400 | 62.640 | |||||
| LITVINOVICH Ivan | 67.290 | ||||||
| YASKEVICH Stanislau | 62.540 | 62.900 | |||||
| 2 | People's Republic of China | ![]() |
192.120 | Q | |||
| WANG Zisai | 63.610 | 64.310 | |||||
| LI Yuming | 59.370 | 61.070 | |||||
| YAN Langyu | 64.240 | 65.520 | |||||
| HE Longyu | 12.790 | 62.290 | |||||
| 3 | Japan | ![]() |
186.530 | Q | |||
| AKAISHI Taiga | 60.630 | 54.010 | |||||
| MATSUMOTO Yusei | 63.770 | ||||||
| KISHI Daiki | 61.960 | ||||||
| MIYANO Hayato | 60.800 | 59.630 | |||||
| 4 | Portugal | ![]() |
185.740 | Q | |||
| FERREIRA Pedro | 60.780 | ||||||
| ABREU Diogo | 59.500 | 60.270 | |||||
| ALBUQUERQUE Gabriel | 62.500 | 64.690 | |||||
| SANTOS Lucas | 55.740 | 59.890 | |||||
| 5 | AIN2 | ![]() |
185.370 | Q | |||
| KOZLOV Kirill | 63.640 | ||||||
| NARTOV Dmitrii | 60.580 | 17.520 | |||||
| DIDENKO Maksim | 60.900 | 61.150 | |||||
| KASIMOV Danila | 58.430 | 12.890 | |||||
| 6 | United States of America | ![]() |
181.940 | Q | |||
| VOGEL Elijah | 59.590 | 42.130 | |||||
| PADILLA Ruben | 61.260 | 13.120 | |||||
| MACCAGNAN Ryan | 31.110 | 59.620 | |||||
| SHOSTAK Aliaksei | 61.060 | 13.060 | |||||
| 7 | Spain | ![]() |
179.440 | Q | |||
| VEGA David | 59.060 | 30.640 | |||||
| SANCHEZ Raul | 6.660 | 52.260 | |||||
| VILARASAU Robert | 58.630 | 59.030 | |||||
| MARTIN Jorge | 37.690 | 61.350 | |||||
| 8 | Germany | ![]() |
177.910 | Q | |||
| LAUXTERMANN Caio | 19.100 | 58.360 | |||||
| SCHULDT Matthias | 59.800 | 58.970 | |||||
| VOGEL Fabian | 59.750 | 58.730 | |||||
| 9 | France | ![]() |
177.720 | R1 | |||
| REGULUS Alexis | 56.580 | 59.350 | |||||
| RIOU Florestan | 56.240 | 58.880 | |||||
| CHARTIER Julian | 58.920 | 58.960 | |||||
| GOUZOU Pierre | 18.360 | 59.410 | |||||
| 10 | Kazakhstan | ![]() |
176.320 | ||||
| MUSSABAYEV Danil | 6.720 | 59.080 | |||||
| TASMAGAMBETOV Yerlan | 52.760 | 12.430 | |||||
| TUMAKOV Nikita | 58.660 | 12.350 | |||||
| BARKOV Roman | 24.110 | 58.580 | |||||
| 11 | Australia | ![]() |
174.360 | ||||
| DIAZ BALLAS Nicolas | 56.710 | 23.790 | |||||
| BATTY Brock | 60.200 | 61.720 | |||||
| SCHLUTER Patrick | 55.930 | 54.630 | |||||
| FRENCH Matthew | 22.380 | ||||||
| 12 | Italy | ![]() |
171.680 | ||||
| TONELLI Marco | 54.460 | 55.930 | |||||
| PATISSO COLONNA Samuele | 57.930 | 58.320 | |||||
| LAVINO Marco | 12.030 | 57.430 | |||||
| 13 | Mexico | ![]() |
171.320 | ||||
| GUEVARA Donovan | 57.940 | 40.620 | |||||
| ZUNIGA Saul | 56.420 | 11.430 | |||||
| CARBALLO Elias | 52.580 | 56.960 | |||||
| 14 | Netherlands | ![]() |
168.080 | ||||
| van TILBORG Ralph | 55.830 | 52.000 | |||||
| MOL Jordy | 39.360 | 56.790 | |||||
| PATTIPEILOHY Jesper | 52.200 | 55.460 | |||||
| ABRAHAMS Michael | 13.260 | 6.780 | |||||
| 15 | Denmark | ![]() |
165.610 | ||||
| KLINGENBJERG Kristoffer | 53.900 | 32.390 | |||||
| JOHANSEN Valdemar | 54.790 | 6.190 | |||||
| KOLDKJAER Aksel | 11.890 | 54.690 | |||||
| PETERSEN Teis | 56.060 | 56.130 | |||||
| 16 | New Zealand | ![]() |
163.440 | ||||
| SCHMIDT Dylan | 19.010 | 61.010 | |||||
| GUNTHER Flynn | 39.320 | 49.780 | |||||
| DOUGAL James | 11.540 | 52.650 | |||||
| 17 | Czechia | ![]() |
158.610 | ||||
| HETES Daniel | 49.670 | 5.610 | |||||
| KUBIK Lukas | 53.900 | 6.360 | |||||
| POVYSIL Radek | 52.400 | 10.670 | |||||
| KRIVANEC Max | 52.310 | 22.200 | |||||
| 18 | Greece | ![]() |
146.390 | ||||
| MAKRIS Alexandros | 49.590 | 11.290 | |||||
| PAPADATOS Apostolos | 57.430 | 53.380 | |||||
| MAKRIS Dimitrios | 39.370 | 23.400 | |||||
| 19 | Brazil | ![]() |
134.350 | ||||
| SOUSA Gabriel | 43.390 | 12.090 | |||||
| CELESTINO Vinicius | 6.370 | 52.960 | |||||
| CELESTINO Wallace | 17.140 | 38.000 | |||||
| 20 | Argentina | ![]() |
132.950 | ||||
| PACHECO Matias | 6.270 | 26.190 | |||||
| FERRARI Santiago | 56.580 | 29.660 | |||||
| MESSUTI Agustin | 50.180 | 39.820 | |||||
| 21 | Great Britain | ![]() |
131.700 | ||||
| WALKES Corey | 13.240 | 6.870 | |||||
| MIDDLETON Max | 17.770 | 56.860 | |||||
| PERZAMANOS Zak | 61.600 | 58.190 | |||||
| 22 | Canada | ![]() |
112.580 | ||||
| CLOUTIER Etienne | 54.310 | 56.240 | |||||
| DON Alexander | 56.340 | 24.140 | |||||
| DODD Gavin | DNS | DNS |




















