34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Women's Trampoline Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Ukraine | ![]() |
337.870 | Q | |||
| LOBACH Nadiia | 58.975 | 59.600 | |||||
| KLIUCHNYK Diana | 53.320 | 58.855 | |||||
| KYIKO Maryna | 57.680 | 49.410 | |||||
| MALKOVA Svitlana | 53.350 | 48.010 | |||||
| 2 | France | ![]() |
335.800 | Q | |||
| LABROUSSE Lea | 51.105 | 43.665 | |||||
| BRECHE Anais | 51.915 | 48.730 | |||||
| PRIEUR Marine | 56.945 | 58.655 | |||||
| JURBERT Marine | 61.220 | 58.335 | |||||
| 3 | Mexico | ![]() |
334.180 | Q | |||
| NAVARRO LOZA Dafne Carolina | 48.080 | 47.190 | |||||
| FLORES Melissa | 62.225 | 52.275 | |||||
| NUNEZ Patricia | 55.290 | 55.295 | |||||
| GARCIA Mariola | 53.820 | 55.275 | |||||
| 4 | People's Republic of China | ![]() |
332.160 | ||||
| LIU Lingling | 51.445 | 52.340 | |||||
| ZHU Xueying | 54.765 | 52.185 | |||||
| LI Dan | 58.330 | 43.975 | |||||
| HUANG Yanfei | 59.380 | 55.160 | |||||
| 5 | Canada | ![]() |
327.095 | ||||
| SMITH Samantha | 38.735 | 58.370 | |||||
| METHOT Sophiane | 58.075 | 53.725 | |||||
| MILETTE Sarah | 51.750 | 59.430 | |||||
| MACLENNAN Rosannagh | 45.745 | 49.145 | |||||
| 6 | United States of America | ![]() |
326.660 | ||||
| STEVENS Jessica | 57.720 | 48.870 | |||||
| HEINEN Ellen | 57.705 | 51.425 | |||||
| OH Alyssa | 54.800 | 51.405 | |||||
| AHSINGER Nicole | 46.610 | 53.605 | |||||
| 7 | Great Britain | ![]() |
321.685 | ||||
| GALLAGHER Laura | 56.920 | 53.480 | |||||
| PAGE Bryony | 50.225 | 56.745 | |||||
| SONGHURST Isabelle | 55.645 | 48.670 | |||||
| DRISCOLL Katherine | 49.485 | 48.085 | |||||
| 8 | Belarus | ![]() |
320.665 | ||||
| KHATSIAN Anhelina | 51.410 | 47.755 | |||||
| BAHAMOLAVA Valiantsina | 56.130 | 55.885 | |||||
| MAKHARYNSKAYA Maryia | 60.080 | 49.405 | |||||
| 9 | Japan | ![]() |
318.490 | ||||
| MORI Hikaru | 54.555 | 53.790 | |||||
| DOIHATA Chisato | 49.610 | 52.775 | |||||
| SATAKE Reina | 46.990 | 48.260 | |||||
| UYAMA Megu | 59.500 | 36.845 | |||||
| 10 | Spain | ![]() |
317.275 | ||||
| CHAVARRIA Marina | 52.370 | 52.460 | |||||
| ROMERO ROSARIO Noemi | 42.960 | 45.200 | |||||
| RODRIGUEZ Melania | 58.135 | 48.010 | |||||
| SAINZ Cristina | 49.625 | 56.675 | |||||
| 11 | Argentina | ![]() |
316.820 | ||||
| COLOMBO Mara | 50.850 | 50.750 | |||||
| GALLI Marianela | 49.400 | 49.680 | |||||
| ESPECHE Julieta | 49.040 | 53.850 | |||||
| MALDONADO Lucila | 53.785 | 58.185 | |||||
| 12 | Netherlands | ![]() |
314.110 | ||||
| POL Romee | 49.415 | 55.995 | |||||
| SCHURING Romana | 60.485 | 46.180 | |||||
| SLATTERY Niamh | 53.545 | 48.490 | |||||
| 13 | Egypt | ![]() |
313.990 | ||||
| HAMZA Malak | 50.495 | 45.925 | |||||
| HASSAN Manar | 52.300 | 50.105 | |||||
| ISMAIL Ashrakat | 49.010 | 54.215 | |||||
| ABBAS Amna | 50.295 | 56.580 | |||||
| 14 | Australia | ![]() |
309.230 | ||||
| PICKERING Jessica | 49.825 | 52.130 | |||||
| WARD Kira | 46.880 | 52.000 | |||||
| KIERATH Eva | 44.120 | ||||||
| ARTHUR Claire | 58.710 | 49.685 | |||||
| 15 | Russian Federation | ![]() |
309.220 | ||||
| KOCHESOK Susana | 56.945 | 55.125 | |||||
| KUNDIUS Irina | 46.385 | 44.865 | |||||
| BELIANKINA Vera | 49.760 | 49.975 | |||||
| LEBEDEVA Iana | 47.760 | 49.655 | |||||
| 16 | Brazil | ![]() |
305.120 | ||||
| LIMA Daienne | 51.255 | 46.855 | |||||
| GOMES Camilla | 45.935 | 55.355 | |||||
| MAIOR Ingrid | 46.820 | 54.630 | |||||
| GOMES Alice | 50.205 | ||||||
| 17 | Portugal | ![]() |
291.985 | ||||
| SAIOTE Silvia | 47.735 | 50.440 | |||||
| MARTINS Beatriz | 55.280 | 42.280 | |||||
| CARVALHO Mariana | 49.590 | 46.660 |
















