34th FIG Trampoline Gymnastics World Championships
Tokyo
28 November - 1 December 2019
Men's Tumbling Team Qualification - Results
| Rank | Name | Routine 1 | Routine 2 | Tot Total |
|||
| 1 | Canada | ![]() |
231.200 | Q | |||
| SUNDQUIST Callum | 41.500 | 40.900 | |||||
| SCHWAIGER Jonathon | 37.800 | 38.600 | |||||
| FERNANDES Antonio | 39.700 | 32.700 | |||||
| 2 | Australia | ![]() |
230.600 | Q | |||
| HEMMINGS Jack | 39.000 | 35.800 | |||||
| GRAINGER Blake | 32.000 | 40.900 | |||||
| McGUINNESS Ethan | 35.200 | 41.200 | |||||
| SMITH Jacob | 37.200 | 37.100 | |||||
| 3 | Japan | ![]() |
226.700 | Q | |||
| KIZAWA Genta | 38.900 | 27.700 | |||||
| SUMIKURA Keiichiro | 32.200 | 39.200 | |||||
| MATAYOSHI Kento | 36.600 | 35.800 | |||||
| KUSAGAYA Takeshi | 42.900 | 33.300 | |||||
| 4 | People's Republic of China | ![]() |
225.000 | Q | |||
| ZHANG Kuo | 25.500 | 39.700 | |||||
| ZHOU Chaoyue | 36.300 | 28.000 | |||||
| ZHANG Xuan | 37.200 | 31.900 | |||||
| MENG Wenchao | 36.900 | 43.000 | |||||
| 5 | Portugal | ![]() |
219.100 | Q | |||
| RODRIGUES Frederico | 35.500 | 41.100 | |||||
| PESO Vasco | 40.800 | 32.300 | |||||
| VILELA Diogo | 35.100 | 34.300 | |||||
| 6 | Great Britain | ![]() |
218.600 | R | |||
| PADDOCK Jaydon | 32.800 | 28.400 | |||||
| MENSAH Dominic | 32.100 | 36.000 | |||||
| WILLERTON Kristof | 34.600 | 36.300 | |||||
| BROWNE Elliott | 36.700 | 42.200 | |||||
| 7 | Denmark | ![]() |
217.100 | R | |||
| SOERENSEN Lasse | 34.800 | 38.600 | |||||
| MATTHIESEN Adam | 34.900 | 38.000 | |||||
| STEFFENSEN Rasmus | 35.600 | 30.400 | |||||
| HANSEN Rasmus | 39.300 | 30.700 | |||||
| 8 | Russian Federation | ![]() |
216.000 | ||||
| SHLYAKIN Maxim | 30.500 | 29.600 | |||||
| AFANASEV Vadim | 29.800 | 41.200 | |||||
| LISITSYN Aleksandr | 36.100 | 28.500 | |||||
| RIABIKOV Maksim | 37.100 | 41.500 | |||||
| 9 | United States of America | ![]() |
205.300 | ||||
| RENKERT Alexander | 30.800 | 36.600 | |||||
| KRZYNEFSKI Brandon | 31.200 | 34.900 | |||||
| BROWN Kaden | 40.400 | 30.500 | |||||
| FITZGERALD Haydn | 26.300 | 31.400 |








