49th FIG Artistic Gymnastics World Championships
Stuttgart
4 - 13 October 2019
Men Team Ranking
| Rank | Name | Total | ||||||||
| 1 | Kazakhstan | ![]() |
74.556 | 74.174 | 74.332 | 73.091 | 73.908 | 73.424 | 443.485 | Q |
| AZIZOV Ilyas | 18.491 | 18.083 | 19.066 | 18.658 | 18.900 | 18.533 | ||||
| JANTYKOV Yerbol | 18.716 | 18.900 | 18.650 | 18.033 | 18.833 | 18.391 | ||||
| KARIMI Milad | 18.616 | 18.633 | 18.333 | 18.300 | 18.175 | 18.200 | ||||
| KURBANOV Nariman | 18.733 | 18.558 | 18.283 | 18.100 | 18.000 | 18.300 | ||||
| MUSSAYEV Akim | ||||||||||
| 2 | Chinese Taipei | ![]() |
73.290 | 74.499 | 74.316 | 73.182 | 73.166 | 74.398 | 442.851 | Q |
| HSU Ping Chien | 18.633 | 18.841 | 18.433 | 19.033 | 17.700 | 18.733 | ||||
| LEE Chih Kai | 18.200 | 18.000 | 18.308 | 18.600 | 18.366 | 19.166 | ||||
| LIN Guan-Yi | 18.691 | 19.225 | 18.875 | 17.583 | 18.500 | 18.133 | ||||
| SHIAO Yu-Jan | 17.766 | 18.433 | 18.700 | 17.966 | 18.600 | 18.366 | ||||
| TANG Chia-Hung | ||||||||||
| 3 | Italy | ![]() |
73.433 | 73.840 | 74.465 | 72.965 | 72.382 | 73.965 | 441.050 | Q |
| BARTOLINI Nicola | 18.200 | 18.666 | 19.133 | 18.133 | 18.400 | 18.366 | ||||
| EDALLI Ludovico | 19.100 | 18.308 | 18.633 | 17.633 | 17.783 | 18.266 | ||||
| LODADIO Marco | 17.833 | 18.200 | 18.466 | 18.633 | 18.133 | 18.633 | ||||
| MACCHINI Carlo | 18.300 | 18.666 | 18.233 | 18.566 | 18.066 | 18.700 | ||||
| MOZZATO Niccolo' | ||||||||||
| 4 | Turkey | ![]() |
73.907 | 73.632 | 147.539 | Q | ||||
| ARCA Mustafa | 18.766 | 18.400 | ||||||||
| ARICAN Ferhat | 19.008 | 18.833 | ||||||||
| COLAK Ibrahim | 17.933 | 18.733 | ||||||||
| DEMIR Sercan | 18.200 | 17.666 | ||||||||
| GUNDOGDU Yunus | ||||||||||
| 5 | Belarus | ![]() |
73.507 | 73.415 | 146.922 | Q | ||||
| ANTROPAU Raman | 17.808 | 18.500 | ||||||||
| DRANITSKI Sviataslau | 18.033 | 18.866 | ||||||||
| LIKHOVITSKIY Andrey | 18.800 | 18.316 | ||||||||
| SANUVONH Dzianis | 18.866 | 17.733 | ||||||||
| SHARAMKOU Yahor | ||||||||||
| 6 | France | ![]() |
73.550 | 73.165 | 146.715 | Q | ||||
| AIT SAID Samir | 18.500 | 18.766 | ||||||||
| BORELLO Antoine | 18.700 | 18.333 | ||||||||
| CARVALHO Kevin | 18.150 | 18.133 | ||||||||
| FRASCA Loris | 18.200 | 17.933 | ||||||||
| SALEUR Julien | ||||||||||
| 7 | Russian Federation | ![]() |
72.832 | 73.474 | 146.306 | Q | ||||
| ABLIAZIN Denis | 18.300 | 18.200 | ||||||||
| BELYAVSKIY David | 18.266 | 18.933 | ||||||||
| DALALOYAN Artur | 18.400 | 18.175 | ||||||||
| NAGORNYY Nikita | 17.866 | 18.166 | ||||||||
| POLIASHOV Vladislav | ||||||||||
| 8 | Norway | ![]() |
71.373 | 74.549 | 145.922 | Q | ||||
| GADDERUD Theodor | 18.041 | 18.783 | ||||||||
| GIACHINO Pietro | 17.633 | 18.400 | ||||||||
| HEGGEMSNES Sofus | 17.733 | 18.266 | ||||||||
| KALVOE Odin | 17.966 | 19.100 | ||||||||
| SKJERAHAUG Stian | ||||||||||
| 9 | Hungary | ![]() |
73.157 | 72.191 | 145.348 | |||||
| BERKI Krisztian | 18.400 | 17.766 | ||||||||
| CSORVASI Soma Laszlo | 18.033 | 18.225 | ||||||||
| MESZAROS Krisztofer | 18.608 | 17.900 | ||||||||
| SHEPPARD Ryan Macleod | 18.116 | 18.300 | ||||||||
| TOMCSANYI Benedek |








